<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try</title>
	<atom:link href="http://www.wordsellinc.com/blog/sales/try/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsellinc.com/blog/sales/try/</link>
	<description>Content Marketing, SEO Copywriting, Blog Consulting</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:07:43 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Middle Zone Musings &#187; Overcoming Barriers, Part 1</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-5656</link>
		<dc:creator>Middle Zone Musings &#187; Overcoming Barriers, Part 1</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-5656</guid>
		<description>[...] I did the neighborly thing and began leaving comments here and there. But this particular post, Try, prompted a bit more thought than usual (that noise you hear); it immediately made me think of [...]</description>
		<content:encoded><![CDATA[<p>[...] I did the neighborly thing and began leaving comments here and there. But this particular post, Try, prompted a bit more thought than usual (that noise you hear); it immediately made me think of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don’t Train a Duck, but Do Use Cartoons to Build Your Brand &#124; Business Blog</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-4109</link>
		<dc:creator>Don’t Train a Duck, but Do Use Cartoons to Build Your Brand &#124; Business Blog</dc:creator>
		<pubDate>Mon, 26 May 2008 02:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-4109</guid>
		<description>[...] Presentations. This cartoon was for a client who runs management workshops for multi-national companies. The purpose - to [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentations. This cartoon was for a client who runs management workshops for multi-national companies. The purpose &#8211; to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle Zone Musings &#187; Overcoming Barriers, Part 2</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-4033</link>
		<dc:creator>Middle Zone Musings &#187; Overcoming Barriers, Part 2</dc:creator>
		<pubDate>Wed, 21 May 2008 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-4033</guid>
		<description>[...] OK, the question before the jury, ladies and gentlemen, is from Brad Shorr&#8217;s post, &#8220;Try&#8221;: [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, the question before the jury, ladies and gentlemen, is from Brad Shorr&#8217;s post, &#8220;Try&#8221;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hruzek</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-4004</link>
		<dc:creator>Robert Hruzek</dc:creator>
		<pubDate>Tue, 20 May 2008 12:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-4004</guid>
		<description>I&#039;m shocked - simply shocked - that someone would think I stole an idea! I just borrowed it for a bit. You can have it back anytime, Brad! :-D</description>
		<content:encoded><![CDATA[<p>I&#8217;m shocked &#8211; simply shocked &#8211; that someone would think I stole an idea! I just borrowed it for a bit. You can have it back anytime, Brad! <img src='http://www.wordsellinc.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-3929</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Fri, 16 May 2008 11:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-3929</guid>
		<description>Hi Jackie, thanks! That Robert ... he has so many ideas already, why does he need mine? :) Actually a nice thing about cartoons is they are open to so many interpretations and I&#039;m thrilled Bob saw so much in something so simple.</description>
		<content:encoded><![CDATA[<p>Hi Jackie, thanks! That Robert &#8230; he has so many ideas already, why does he need mine? <img src='http://www.wordsellinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Actually a nice thing about cartoons is they are open to so many interpretations and I&#8217;m thrilled Bob saw so much in something so simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Cameron</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-3927</link>
		<dc:creator>Jackie Cameron</dc:creator>
		<pubDate>Fri, 16 May 2008 11:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-3927</guid>
		<description>LOVE that catoon! I responded to Robert&#039;s post - where he stole - sorry reworked - your idea :-)</description>
		<content:encoded><![CDATA[<p>LOVE that catoon! I responded to Robert&#8217;s post &#8211; where he stole &#8211; sorry reworked &#8211; your idea <img src='http://www.wordsellinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-3863</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Wed, 14 May 2008 11:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-3863</guid>
		<description>Robert, Karen, this cartoon was used by a client for his training program. You can indeed apply many interpretations to it, so the cartoon works well for the purpose.</description>
		<content:encoded><![CDATA[<p>Robert, Karen, this cartoon was used by a client for his training program. You can indeed apply many interpretations to it, so the cartoon works well for the purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Swim</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-3852</link>
		<dc:creator>Karen Swim</dc:creator>
		<pubDate>Wed, 14 May 2008 02:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-3852</guid>
		<description>The David and Goliath story has so many great lessons for business leaders and is one of my favorite studies.  Great cartoon and great lesson!</description>
		<content:encoded><![CDATA[<p>The David and Goliath story has so many great lessons for business leaders and is one of my favorite studies.  Great cartoon and great lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hruzek</title>
		<link>http://www.wordsellinc.com/blog/sales/try/comment-page-1/#comment-3837</link>
		<dc:creator>Robert Hruzek</dc:creator>
		<pubDate>Tue, 13 May 2008 12:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/blog/sales/try/#comment-3837</guid>
		<description>This is probably one of your best, er, &quot;short&quot; subjects! (Sorry!)

Actually, I think you may have inspired a short post of my own here. Stay tuned...</description>
		<content:encoded><![CDATA[<p>This is probably one of your best, er, &#8220;short&#8221; subjects! (Sorry!)</p>
<p>Actually, I think you may have inspired a short post of my own here. Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
